June 9, 2025: The West Kootenay Rural Community Immigration Pilot (RCIP) has officially introduced its priority sectors and occupations. The program is currently accepting applications from employers who wish to obtain designated status. Applications for community recommendations will commence in early July. In addition, the program will soon provide information regarding the application process for community recommendations.
All employers are required to complete a mandatory designation process to participate in the West Kootenay Rural Community Immigration Pilot (RCIP). This procedure guarantees that only eligible and dedicated employers can engage with the pilot. Note: Obtaining designation does not ensure that a candidate will receive a community recommendation or permanent residency.
Each job offer and candidate will be subject to a comprehensive evaluation by both the West Kootenay RCIP (at the community level) and Immigration, Refugees and Citizenship Canada (at the federal level). All positions associated with the West Kootenay RCIP must fulfill all Federal Job Offer Requirements.
Fast food franchises are excluded from eligibility for the West Kootenay Rural Community Immigration Pilot. A minimum of 75% of the job responsibilities (percentage of hours worked) must be performed within the confines of the West Kootenay RCIP region. The West Kootenay RCIP has identified the following occupations as priorities:
General Job Titles | NOC | TEER | Work Experience Teer | Additional Eligibility Requirements | |
Accounting Technicians & Bookkeepers | 12200 | 2 | 5 | 1, 2, 3, 4 | Must be in one of the 5 priority sectors |
General office support workers | 14100 | 4 | 4 | 2, 3, 4 | Must be in one of the 5 priority sectors |
Health Care Aides | 33102 | 3 | 5 | 1 (NOC 31301), 2, 3, 4 | There is no employer cap for this occupation |
Career Development Practitioners & Career Counsellors | 41321 | 1 | 6 | 0, 1, 2, 3 | |
Social & Community Service Workers | 42201 | 2 | 5 | 1, 2, 3, 4 | |
Early Childhood Educators & Early Childhood Educator Assistants | 42202 | 2 | 5 | 1, 2, 3, 4 | There is no employer cap for this occupation |
Cooks | 63200 | 3 | 5 | 2, 3, 4 | Fast Food businesses are not eligible |
Bakers | 63202 | 3 | 5 | 2, 3, 4 | Fast Food businesses are not eligible |
Front Desk Agents | 64314 | 4 | 4 | 2, 3, 4 | |
Food & Beverage Servers | 65200 | 5 | 4 | 5 (same 5 digit NOC code) | Fast Food businesses are not eligible |
Food Counter Attendant, Kitchen Helpers, and Related Support Occupations | 65201 | 5 | 4 | 5 (same 5 digit NOC code) | Accepted Job Titles: 1) Barista, or 2) Food Counter Attendant. |
Light Duty Cleaners | 65310 | 5 | 4 | 5 (same 5 digit NOC code) | Accepted Job Titles: 1) Housekeeping Room Attendant, or 2) Light Duty Cleaner |
Carpenters | 72310 | 2 | 5 | 1, 2, 3, 4 | |
Heavy-Duty Equipment Mechanics | 72401 | 2 | 5 | 1, 2, 3, 4 | |
Painters | 73112 | 3 | 5 | 2, 3, 4 | |
Transport Truck Drivers | 73300 | 3 | 5 | 2, 3, 4 | 75% or more of the driving/ job duties must happen within the West Kootenay RCIP Region (see map). |
Material Handlers | 75101 | 5 | 5 | 5 (same 5 digit NOC code) | Accepted Job Titles: 1) Forklift Operator, 2) Forklift Truck Operator, 3) Labourer-Material Handling, or 4) Material Handler-Manufacturing & Warehousing |
Other Trades Helpers & Labourers | 75119 | 5 | 4 | 5 (same 5 digit NOC code) | |
Other Labourers, Processing, Manufacturing & Utilities | 95109 | 5 | 4 | 5 (same 5 digit NOC code) | Accepted Job Title: General Labourer – Manufacturing |
